Carrier Grade Hong Kong Data Centers
Certified facilities to host your mission-critical data, applications, and websites
Carrier Grade Hong Kong Data Centers
Certified facilities to host your mission-critical data, applications, and websites
Tier 3+ Data Centers in Hong Kong
Dataplugs currently operate four Tier 3+ data centers in Hong Kong. Each data center is designed to the highest specifications for performance, reliability and security. Our physical security, power, cooling and networks are each at least N+1 redundant, offering you higher uptime and greater reliability.
Strategic Location in Asia
Our data centers are located in Hong Kong, which is a major Asian center for international finance, trade and connectivity. Hong Kong is also the gateway in and out of China that allows you to access the fast-growing Chinese market without a presence in the country.
Carrier Neutral
We offer low latency, direct and scalable bandwidth connectivity to Hong Kong Internet Exchange (HKIX), China & Overseas carriers, and major local & global Internet exchanges. Within our carrier-neutral data centers, you are able to connect with multiple carriers for redundancy, optimal uptime, and cost-efficiency.
24/7 Monitoring and Support
All systems are closely monitored by experienced onsite technical staff around the clock. Our English and Chinese (Cantonese + Putonghua) speaking teams always standby and ready to solve any urgent problems right away.
iTech Tower 2 | |
Floor Height | 5 meters |
Floor Loading | 12-20 kPA |
Temperature | 22°C (+/- 2°C) |
Power Supply | 2N UPS/Diesel Generators Backup |
Backup | 15 minutes to support mission critical operation |
Other Power Features | Multiple HV/Dedicated Transformers/BMS |
Chiller Plants | 2N or N+1 |
CRAC | N+2 Redundancy |
Water Cooler | With Thermal Buffer Tank |
Fire Suppression | FM-200/Novec 1230 and Pre-action Sprinkler |
Network | Dataplugs Network |
iAdvantage (MEGA-i) | |
Floor Height | 3.5 to 4.1 meters |
Floor Loading | 5 to 7.5 kPA |
Avg. Power Zone | 1.5 to 3 kVA per rack |
Power Supply | 2N UPS |
Backup | Diesel Multiple fuel tanks capacity 48,000 liters |
Chiller Plants | Dual distribution paths through dual feed independent chiller risers |
CRAC | N+1 CRAC design |
Water Cooler | Yes |
Leakage Detection | Distance type water detection system |
Fire Suppression | Gas based FM-200/Inergen fire suppression system/Double interlock pre-action sprinkler |
Premises Security | CCTV Recording/24 hour Surveillance/Access control system |
Network | Dataplugs Network |
Equinix | |
Floor Loading | 15 kPA |
Avg. Power Zone | 1.7 to 4 kVA per rack |
Power supply | N+1 or 2N UPS |
Backup | Diesel Generators/Fuel Tanks |
Chiller Plants | N+1 |
CRAC | N+1 or N+20% |
Water Cooler | With Thermal Buffer Tank |
Leakage Detection | Distance type water detection system |
Fire Suppression | FM200 and/Vesda /Smoke Detector/Laser-Based Detection and Pre-Action Sprinkler |
Premises Security | CCTV Recording/24 hour Surveillance/Biometric Readers/PIN and Card Readers |
Network | Dataplugs Network |
![]() | ISO 27001 Certified Our Tier 3+ data center is certified ISO 27001: 2005 Information Security Management System. The ISO 27001: 2005 specifies the requirements for establishing, implementing, monitoring, reviewing, maintaining and manages the implementation of security controls. ISMS minimizes security breach and risk to ensure business continuity. We assure your assets are well-protected. |
![]() | Redundant Power and Cooling Our IDC facilities are equipped with N+1 Redundancy for Chillers and UPS AC/DC power supply to ensure all operating servers remains connected in case of any power loss. Other features include 2N UPS Battery Power, N+2 Redundancy for CRAC, 2N Diesel Generator Backup Power (supplies power for 15 minutes in the event of a major power outage). |
![]() | 24/7 Security A full range of security and protection features are strictly controlled in our data center, including card access, biometric scanners, surveillance monitoring, 24/7 surveillance CCTV with digital recording and 24/7 security staff. |
![]() | Effective Fire Protection To protect your mission-critical data against fire hazards, our data centers are all equipped with firefighting systems including VESDA Smoke Detection, FM200 Waterless Fire Suppression System, Novec 1230 and Pre-action Sprinkler. |
![]() | Power Density Each cabinet in our data center is equipped with different power densities. From 1.5 kVA to 9 kVA per rack, we are adaptable and ensure supplying all the power your server will need. We also provide 2N UPS Battery Power. |
Request A Tour
Please fill out and submit the form below to schedule a private tour.
A Dataplugs representative will follow-up with you to confirm your tour details. Tours generally last about 30 minutes.