Please try again later.
Latency Results For Major Cities
Hong Kong Data Center
City | Ping Rate (ms) |
---|---|
Guangzhou, CN | 11ms |
Manila, PH | 21ms |
Taipei, TW | 22ms |
Shanghai, CN | 30ms |
Kuala Lumpur, MY | 35ms |
Phnom Penh, KH | 35ms |
Singapore, SG | 37ms |
Tokyo, JP | 46ms |
Beijing, CN | 48ms |
Los Angeles, US | 151ms |
Frankfurt, DE | 175ms |
London, UK | 176ms |
New York, US | 224ms |
Tokyo Data Center
City | Ping Rate (ms) |
---|---|
Seoul, KR | 38ms |
Hong Kong, CN | 55ms |
Taipei, TW | 55ms |
Guangzhou, CN | 62ms |
Singapore, SG | 66ms |
Manila, PH | 70ms |
Beijing, CN | 75ms |
Kuala Lumpur, MY | 76ms |
Phnom Penh, KH | 77ms |
Shanghai, CN | 91ms |
Los Angeles, US | 101ms |
New York, US | 141ms |
Frankfurt, DE | 215ms |
London, UK | 216ms |
Los Angeles Data Center
City | Ping Rate (ms) |
---|---|
San Francisco, US | 10ms |
Seattle, US | 28ms |
Dallas, US | 34ms |
Chicago, US | 49ms |
New York, US | 63ms |
Vancouver, CA | 73ms |
Tokyo, JP | 98ms |
Frankfurt, DE | 120ms |
London, UK | 123ms |
Shanghai, CN | 132ms |
Taipei, TW | 138ms |
Beijing, CN | 151ms |
Hong Kong, CN | 157ms |
Guangzhou, CN | 158ms |
Singapore, SG | 183ms |
How BGP Looking Glass Works
BGP (Border Gateway Protocol) Looking Glass is a powerful tool designed to query and analyze routing information between a specific IP address and a selected router using a network of globally distributed servers. By offering detailed insights into routing paths, it empowers users to make well-informed decisions about optimizing network connectivity.
How to Run a Test
- Select a location
- Select the desired command: Ping or traceroute
- Select network
- Insert the destination IP address
- Click GO for test
Once a user clicks GO, the selected router will send a request to the given address and log all the events that occur along its journey.
Ping Command
The ping command in the Looking Glass tool lets you know the round trip time (RRT) and time to live (TTL) for the route between the router and destination hosts.
Traceroute Command
The traceroute command in the Looking Glass tool displays the path and indicates transit delays of packets across the selected network.