What You Get with Storage Area Network (SAN)

Custom Configured SAN Solutions for Businesses
A SAN is a dedicated high-speed network that connects and presents shared pools of storage devices to multiple servers. Each server can access the SAN’s hard drives as if they were local disks, eliminating traditional network bottlenecks. This setup enables low-latency, high-bandwidth connections, making SANs ideal for I/O-intensive storage and database hosting.We provide a range of custom-configured SAN platforms from Dell to minimize your cost while meeting your exact requirements.
- Offer Ethernet-based iSCSI and Fibre Channel-based SAN
- Support hybrid HDD-SSD disk
- High availability with dual power feeds and redundant network connections
Dell EMC SC5020 Storage Array | |
---|---|
Processors | 2 x Intel® Xeon® Processor E5-2630 v3, 2.4GHz, 8 cores |
Internal storage capacity | 30 x 2.5” drive bays |
System memory | 128GB per SC5020 array (64GB per controller) |
Operating system | Dell Storage Center OS (SC OS) 7.2 |
User interface | Web-based graphical user interface (GUI) |
Single or dual controller | Dual Controller |
Connectivity (standard) | 2 x 10GbE ports for iSCSI protocols |
Connectivity (optional) | 8Gb/s or 16Gb/s or 2 x 16Gb/s FC ports for Fiber Channel |
View More |
Maximum drives supported | 222 per array (30 internal, plus 192 external), more in federated systems |
Supported expansion enclosure capacity | -Dell EMC SC420: 24 x 2.5” drive bays (12Gb SAS) -Dell EMC SC400: 12 x 3.5” drive bays (12Gb SAS) -Dell EMC SC460: 60 x 3.5” drive bays (12Gb SAS) |
Max raw capacity | 2.16 PB per array (SSD or HDD), more in federated systems |
RAID levels | RAID 0, 1, 5, 6, RAID 10, and RAID 10 DM (Dual Mirror) |
Size | 3U 13.33 cm (5.25 in.) H x 44.5 cm (17.52 in.) W x 78.5 cm (30.9 in.) |
Controllers | 2 hot-swappable per chassis (active/active) |
Data Protection | Data Protection, Disaster Recovery, Security |
Just a Bunch of Disks (JBOD)

Item | HGST | Supermicro |
---|---|---|
Form Factor | 2U/4U | 2U / 3U / 4U |
Maximum HD Bays | Up to 102 x 3.5” drive bays (Up to 24 can be SAS or SATA SSD) | Up to 90 x 3.5”/2.5” hot-swap SAS drive bay with SES3 |
Maximum Capacities | Up to 1.2PB of raw storage | Up to 540TB of raw storage |
Host Connections | SAS3 12GB/s | SAS3 12GB/s |
JBOD (Just a Bunch of Disks) architecture combines the capacity of multiple disks into a single, large logical storage device (spanning) or makes them accessible as independent hard drives. This allows full utilization of all disk capacities, making JBOD a cost-effective solution for high-volume storage needs.
We offer a range of JBOD platforms from Dell, Supermicro, Samsung, Kingston, Micron, and Western Digital, custom-configured to minimize costs while meeting your exact requirements.
- Total storage capacity up to 1.2PB
- Support up to 102 X 3.5” SAS / SATA drives
- Highly flexible with mix and match of SAS and SATA drives in a single system