InitialOrder Now | ProOrder Now | ExpertOrder Now | |
---|---|---|---|
Monthly Payment | USD $ 9.9 / Month | USD $ 12.9 / Month | USD $ 19.9 / Month |
3 Months Pre-payment | USD $ 9.9 / Month | USD $ 12.9 / Month | USD $ 19.9 / Month |
12 Months Pre-payment | USD $ 7.9 / Month | USD $ 8.9 / Month | USD $ 12.9 / Month |
24 Months Pre-payment | USD $ 6.9 / Month | USD $ 7.9 / Month | USD $ 11.9 / Month |
36 Months Pre-payment | USD $ 4.9 / Month | USD $ 6.9 / Month | USD $ 9.9 / Month |
Setup Fee | Free | Free | Free |
Service Activation | Instant | Instant | Instant |
Free SSL Certificate¹ | -- | -- | |
Free Dedicated IP Address² | — | -- | 1 |
30-day Money Back Guarantee | |||
99.9% Network Uptime Guarantee | |||
Operating System | Linux | Linux | Linux |
24/7 Technical Support | |||
Basic Function | |||
Website | 1 | 5 | Unlimited |
Web Space | 20GB | 100GB | Unlimited |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
FTP Account | Unlimited | Unlimited | Unlimited |
No. of Inode | 150,000 | 200,000 | 250,000 |
Memory / RAM (MB) | 512 | 1024 | 2048 |
I/O (KB/s) | 1024 | 1024 | 2048 |
Number of Processes | 100 | 150 | 200 |
Database | |||
MySQL databases | 1 x 5GB | 5 x 5GB | Unlimited x 5GB |
DB management | MariaDB 10.2.17 | MariaDB 10.2.17 | MariaDB 10.2.17 |
Language Support | |||
CGI / Perl | |||
HTML5 | |||
PHP Version | PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x | PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x | PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x |
SSI | |||
Custom 404 Error Page | |||
Email Features | |||
Email Account (maximum 10GB each) | 50 | 300 | 1000 |
Webmail | |||
iPhone, Android, Windows Phone and Blackberry Mobile Support | |||
POP3 / IMAP | |||
SMTP with Port 25 | |||
Email Forwarding | |||
Auto Responders | |||
Email Alias | |||
Catch-All Email Address | |||
Free Antivirus & Antispam | |||
Email Encryption (256-Bit) | |||
Domain | |||
Domain Parking | 1 | 5 | Unlimited |
Subdomains | |||
Domain Alias | — | 5 | Unlimited |
General | |||
cPanel | 11.68.0 | 11.68.0 | 11.68.0 |
1-click Installer | |||
phpMyAdmin | |||
Site Statistics | |||
Cron Jobs | |||
File Manager | |||
Backup Wizards | |||
Raw Access Logs | |||
Add-On Services | |||
SSL Certificate (https) | USD $ 25.83 / Year | USD $ 25.83 / Year | |
Dedicated IP Address | USD $ 6.49 / Month | USD $ 6.49 / Month | |
Daily Backup Service (keep up to 30 backup copies)³ | USD $ 3.89 / Month | USD $ 3.89 / Month | USD $ 3.89 / Month |
Backup Restore Service | USD $ 129.80 / Hour | USD $ 129.80 / Hour | USD $ 129.80 / Hour |
Order Now | Order Now | Order Now |
Monthly Payment
USD $ 9.9 / Month
USD $ 12.9 / Month
USD $ 19.9 / Month
3 Months Pre-payment
USD $ 9.9 / Month
USD $ 12.9 / Month
USD $ 19.9 / Month
12 Months Pre-payment
USD $ 7.9 / Month
USD $ 8.9 / Month
USD $ 12.9 / Month
24 Months Pre-payment
USD $ 6.9 / Month
USD $ 7.9 / Month
USD $ 11.9 / Month
36 Months Pre-payment
USD $ 4.9 / Month
USD $ 6.9 / Month
USD $ 9.9 / Month
Setup Fee
Free
Free
Free
Service Activation
Instant
Instant
Instant
Free SSL Certificate¹
--
--
Free Dedicated IP Address²
—
--
1
30-day Money Back Guarantee
99.9% Network Uptime Guarantee
Operating System
Linux
Linux
Linux
24/7 Technical Support
Basic Function
Website
1
5
Unlimited
Web Space
20GB
100GB
Unlimited
Monthly Bandwidth
Unlimited
Unlimited
Unlimited
FTP Account
Unlimited
Unlimited
Unlimited
No. of Inode
150,000
200,000
250,000
Memory / RAM (MB)
512
1024
2048
I/O (KB/s)
1024
1024
2048
Number of Processes
100
150
200
Database
MySQL databases
1 x 5GB
5 x 5GB
Unlimited x 5GB
DB management
MariaDB 10.2.17
MariaDB 10.2.17
MariaDB 10.2.17
Language Support
CGI / Perl
HTML5
PHP Version
PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x
PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x
PHP 8.0 / 7.4 / 7.3 / 7.2 / 7.1 / 7.0 / 5.x
SSI
Custom 404 Error Page
Email Features
Email Account (maximum 10GB each)
50
300
1000
Webmail
iPhone, Android, Windows Phone and Blackberry Mobile Support
POP3 / IMAP
SMTP with Port 25
Email Forwarding
Auto Responders
Email Alias
Catch-All Email Address
Free Antivirus & Antispam
Email Encryption (256-Bit)
Domain
Domain Parking
1
5
Unlimited
Subdomains
Domain Alias
—
5
Unlimited
General
cPanel
11.68.0
11.68.0
11.68.0
1-click Installer
phpMyAdmin
Site Statistics
Cron Jobs
File Manager
Backup Wizards
Raw Access Logs
Add-On Services
SSL Certificate (https)
USD $ 25.83 / Year
USD $ 25.83 / Year
Dedicated IP Address
USD $ 6.49 / Month
USD $ 6.49 / Month
Daily Backup Service (keep up to 30 backup copies)³
USD $ 3.89 / Month
USD $ 3.89 / Month
USD $ 3.89 / Month
Backup Restore Service
USD $ 129.80 / Hour
USD $ 129.80 / Hour
USD $ 129.80 / Hour
1. Free SSL Certificate: You will get a Free SSL Certificate with purchase of a “Expert” hosting plan. It will be valid during your entire subscription period.
2. Free Dedicated IP Address: You will get a Free Dedicated IP with purchase of a “Expert” hosting plan. It will be valid during your entire subscription period.
3. If the customer choose to restore the backup, USD $64.90 service fee will be applied for each restore request.